Fall 2017 Final Exam Schedule
Final Examinations will be held December 15-21, 2017
All classes will meet during the examination times listed below whether or not a final exam is given. No final examination shall be given to individual students before the regular time. Any student who finds it impossible to take a final examination on the date scheduled must make arrangements with the instructor to have an incomplete grade reported and must take the deferred final examination within the time allowed for making up incomplete grades.
Rooms: Finals are scheduled in the same classroom as section meets during the semester. Saturday group finals are assigned special classrooms, locations to be announced in class by instructor prior to exam week.
Lectures and Laboratories: Examination hours for classes involving lectures and laboratories, quiz sections, or demonstrations are determined by the schedule for lectures.
Group Finals: Examinations for all sections of certain courses will be held during a common examination period. Courses affected are listed under Group Finals below. Rooms will be announced in the individual class sections.
Online/Distance Education and Hybrid/Blended Classes: These time blocks designated for make up final examinations and final examinations for distance and non-standard meeting patterns. See syllabus and contact instructor for dates and locations.
Classes Not Included in the Final Exam Schedule: Classes meeting only one hour a week, classes having only one lecture hour per week, activity classes meeting for two hours once a week, and classes meeting on Saturday.
Students taking classes at times other than the days and hours listed below should consult with their instructors regarding the time for the final examination.
Class Meeting Start Time | Examination Date | Exam Hour |
---|---|---|
0700 MWF | Monday, Dec. 18 | 0600-0800 |
0800 MWF | Friday, Dec. 15 | 0800-1000 |
0900 MWF | Monday, Dec. 18 | 0800-1000 |
1000 MWF | Friday, Dec. 15 | 1030-1230 |
1100 MWF | Monday, Dec. 18 | 1030-1230 |
1200 MWF | Wednesday, Dec. 20 | 1030-1230 |
1300 MWF | Friday, Dec. 15 | 1300-1500 |
1400 MWF 1400 MW |
Monday, Dec. 18 | 1300-1500 |
1500 MWF 1500 MW |
Wednesday, Dec. 20 | 1300-1500 |
1530 MW | Wednesday, Dec. 20 | 1530-1730 |
1600 MWF 1600 MW 1630 MW |
Monday, Dec. 18 | 1530-1730 |
1700 MWF 1700 MW 1730 MW |
Friday, Dec. 15 | 1530-1730 |
1800 MW 1830 MW |
Monday, Dec. 18 | 1900-2100 |
1900 MW 1930 MW 2000 MW |
Wednesday, Dec. 20 | 1900-2100 |
Class Meeting Start Time | Examination Date | Exam Hour |
---|---|---|
0700 TTh 0730 TTh 4 unit sections |
Tuesday, Dec. 19 | 0600-0800 |
0800 TTh 0900 TTh 4 unit sections |
Tuesday, Dec. 19 | 0800-1000 |
0930 TTh 1000 TTh 4 unit sections |
Thursday, Dec. 21 | 0800-1000 |
1100 TTh | Tuesday, Dec. 19 | 1030-1230 |
1230 TTh 1200 TTh 4 unit sections |
Thursday, Dec. 21 | 1030-1230 |
1400 TTh 1300 TTh 4 unit sections |
Tuesday, Dec. 19 | 1300-1500 |
1500 TTh 1530 TTh 1545 TTh |
Thursday, Dec. 21 | 1300-1500 |
1600 TTh 1630 TTh 1645 TTh |
Tuesday, Dec. 19 | 1530-1730 |
1700 TTh 1730 TTh 1745 TTh |
Thursday, Dec. 21 | 1530-1730 |
1800 TTh 1830 TTh |
Tuesday, Dec. 19 | 1900-2100 |
1900 TTh 1930 TTh 2000 TTh |
Thursday, Dec. 21 | 1900-2100 |
Class Meeting Start Time | Examination Date | Exam Hour |
---|---|---|
Monday 1530, 1600 | Monday, Dec. 18 | 1600-1800 |
Monday 1900 or Later | Monday, Dec. 18 | 1900-2100 |
Tuesday 1530, 1600 | Tuesday, Dec. 19 | 1600-1800 |
Tuesday 1900 or Later | Tuesday, Dec. 19 | 1900-2100 |
Wednesday 1530, 1600 | Wednesday, Dec. 20 | 1600-1800 |
Wednesday 1900 or Later | Wednesday, Dec. 20 | 1900-2100 |
Thursday 1530, 1600 | Thursday, Dec. 21 | 1600-1800 |
Thursday 1900 or Later | Thursday, Dec. 21 | 1900-2100 |
Department/Course Numbers | Examination Date | Exam Hour |
---|---|---|
Accountancy 201 | Saturday, Dec. 16 | 1930-2130 |
Accountancy 326 | Saturday, Dec. 16 | 1430-1630 |
Accountancy 332 | Saturday, Dec. 16 | 0930-1130 |
Accountancy 333 | Saturday, Dec. 16 | 1930-2130 |
Accountancy 431 | Saturday, Dec. 16 | 0700-0900 |
Accountancy 501 | Saturday, Dec. 16 | 1430-1630 |
Business Administration 405 | Saturday, Dec. 16 | 1200-1400 |
Chemistry 200, 202 | Saturday, Dec. 16 | 1930-2130 |
Chemistry 232 | Saturday, Dec. 16 | 0930-1130 |
Chemistry 432 | Saturday, Dec. 16 | 1430-1630 |
Civil Engineering 220 | Saturday, Dec. 16 | 1200-1400 |
Civil Engineering 401 | Saturday, Dec. 16 | 1930-2130 |
Civil Engineering 463 | Saturday, Dec. 16 | 0700-0900 |
Communication 103 | Saturday, Dec. 16 | 1430-1630 |
Computer Engineering 160 | Saturday, Dec. 16 | 1200-1400 |
Computer Science 107 | Saturday, Dec. 16 | 1200-1400 |
Computer Science 108 | Saturday, Dec. 16 | 1430-1630 |
Electrical Engineering 210 | Saturday, Dec. 16 | 0700-0900 |
Electrical Engineering 310 | Saturday, Dec. 16 | 0930-1130 |
French 100A, 100B, 210 | Saturday, Dec. 16 | 0700-0900 |
French 201 | Saturday, Dec. 16 | 0930-1130 |
General Math Studies 90, 91 | Saturday, Dec. 16 | 1200-1400 |
German 100A, 100B | Saturday, Dec. 16 | 0930-1130 |
Italian 100A, 100B | Saturday, Dec. 16 | 0700-0900 |
Linguistics 94 | Saturday, Dec. 16 | 0930-1130 |
Mathematics 120 | Saturday, Dec. 16 | 1200-1400 |
Mathematics 141 | Tuesday, Dec. 19 | 1900-2100 |
Mathematics 150 | Wednesday, Dec. 20 | 1900-2100 |
Mathematics 151 | Monday, Dec. 18 | 1900-2100 |
Mathematics 210 | Saturday, Dec. 16 | 1200-1400 |
Mathematics 211 | Saturday, Dec. 16 | 0700-0900 |
Rhetoric and Writing Studies 92, 94 | Saturday, Dec. 16 | 0930-1130 |
Statistics 119 | Saturday, Dec. 16 | 0700-0900 |
Statistics 250 | Saturday, Dec. 16 | 1430-1630 |
Examination Date | Exam Hour |
---|---|
Friday, Dec. 15 | 1800-2000 |
Saturday, Dec. 16 | 1700-1900 |
Wednesday, Dec. 20 | 0800-1000 |
24-Hour Clock—Class Time Conversion Table
In converting from a 12-hour clock to a 24-hour clock, the minutes are unchanged but 12 is added to the hour from 1:00 p.m. on; for example, 1:15 p.m. is 1315. Following are some of the corresponding hours:
12 Hour Clock | 24 Hour Clock |
---|---|
8:00 a.m. | 0800 |
9:00 a.m. | 0900 |
10:00 a.m. | 1000 |
11:00 a.m. | 1100 |
12:00 p.m. | 1200 |
1:00 p.m. | 1300 |
2:00 p.m. | 1400 |
12 Hour Clock | 24 Hour Clock |
---|---|
3:00 p.m. | 1500 |
4:00 p.m. | 1600 |
5:00 p.m. | 1700 |
6:00 p.m. | 1800 |
7:00 p.m. | 1900 |
8:00 p.m. | 2000 |
9:00 p.m. | 2100 |