Fall 2021 Final Exam Schedule
Final Examinations will be held December 10–16, 2021
All exams will take place during the times listed below. No final examination shall be given to individual students before the regular time. Any student who finds it impossible to take a final examination on the date scheduled must make arrangements with the instructor to have an incomplete grade reported and must take the deferred final examination within the time allowed for making up incomplete grades.
Group Finals: Examinations for all sections of certain courses will be held during a common examination period. Courses affected are listed under Group Finals below.
Classes Not Included in the Final Exam Schedule: Classes that meet at times that are not listed on the below schedule should refer to their syllabus and contact instructor for dates and times.
Please contact the instructor of your course or refer to the syllabus if you have any questions about your final exam.
Class Meeting Start Time | Examination Date | Exam Hour |
---|---|---|
0700 MWF | Monday, Dec. 13 | 0600-0800 |
0800 MWF | Friday, Dec. 10 | 0800-1000 |
0900 MWF | Monday, Dec. 13 | 0800-1000 |
1000 MWF | Friday, Dec. 10 | 1030-1230 |
1100 MWF | Monday, Dec. 13 | 1030-1230 |
1200 MWF | Wednesday, Dec. 15 | 1030-1230 |
1300 MWF | Friday, Dec. 10 | 1300-1500 |
1400 MWF 1400 MW |
Monday, Dec. 13 | 1300-1500 |
1500 MWF 1500 MW 1530 MW |
Wednesday, Dec. 15 | 1300-1500 |
1600 MWF 1600 MW 1630 MW |
Monday, Dec. 13 | 1530-1730 |
1700 MWF 1700 MW 1730 MW 1745 MW |
Friday, Dec. 10 | 1530-1730 |
1800 MW 1830 MW |
Monday, Dec. 13 | 1900-2100 |
1900 MW 1930 MW 2000 MW |
Wednesday, Dec. 15 | 1900-2100 |
Class Meeting Start Time | Examination Date | Exam Hour |
---|---|---|
0700 TTh 0730 TTh 4 unit sections |
Tuesday, Dec. 14 | 0600-0800 |
0800 TTh 0900 TTh 4 unit sections |
Tuesday, Dec. 14 | 0800-1000 |
0930 TTh 1000 TTh 4 unit sections |
Thursday, Dec. 16 | 0800-1000 |
1100 TTh | Tuesday, Dec. 14 | 1030-1230 |
1200 TTh 4 unit sections 1230 TTh |
Thursday, Dec. 16 | 1030-1230 |
1300 TTh 4 unit sections 1400 TTh |
Tuesday, Dec. 14 | 1300-1500 |
1500 TTh 1530 TTh 1545 TTh |
Thursday, Dec. 16 | 1300-1500 |
1600 TTh 1630 TTh 1645 TTh |
Tuesday, Dec. 14 | 1530-1730 |
1700 TTh 1730 TTh 1745 TTh |
Thursday, Dec. 16 | 1530-1730 |
1800 TTh 1830 TTh |
Tuesday, Dec. 14 | 1900-2100 |
1900 TTh 1930 TTh 2000 TTh |
Thursday, Dec. 16 | 1900-2100 |
Class Meeting Start Time | Examination Date | Exam Hour |
---|---|---|
Monday 1530, 1600 | Monday, Dec. 13 | 1600-1800 |
Monday 1900 or Later | Monday, Dec. 13 | 1900-2100 |
Tuesday 1530, 1600 | Tuesday, Dec. 14 | 1600-1800 |
Tuesday 1900 or Later | Tuesday, Dec. 14 | 1900-2100 |
Wednesday 1530, 1600 | Wednesday, Dec. 15 | 1600-1800 |
Wednesday 1900 or Later | Wednesday, Dec. 15 | 1900-2100 |
Thursday 1530, 1600 | Thursday, Dec. 16 | 1600-1800 |
Thursday 1900 or Later | Thursday, Dec. 16 | 1900-2100 |
Department/Course Numbers | Examination Date | Exam Hour |
---|---|---|
Accountancy 201 | Saturday, Dec. 11 | 1930-2130 |
Accountancy 331 | Saturday, Dec. 11 | 0930-1130 |
Accountancy 332 | Saturday, Dec. 11 | 1430-1630 |
Chemistry 200, 202 | Online: Final exam will be held during a 24 hour period: 1500 Friday, Dec. 10 to 1500 Saturday, Dec. 11 |
|
Chemistry 232 | Saturday, Dec. 11 | 0930-1130 |
Chemistry 432 | Saturday, Dec. 11 | 1430-1630 |
Civil Engineering 401 | Saturday, Dec. 11 | 1930-2130 |
Civil Engineering 463 | Saturday, Dec. 11 | Online: 0700-0900 |
Communication 103 | Saturday, Dec. 11 | Online: 1430-1630 |
Computer Science 150 | Saturday, Dec. 11 | 1200-1400 |
Computer Science 160 | Saturday, Dec. 11 | 1430-1630 |
French 100A, 100B | Saturday, Dec. 11 | 1200-1400 |
French 201 | Saturday, Dec. 11 | 0930-1130 |
French 210 | Saturday, Dec. 11 | 1200-1400 |
German 100A | Saturday, Dec. 11 | Online: 0930-1130 |
Italian 100A, 100B | Saturday, Dec. 11 | Online: 0930-1130 |
Mathematics 120 | Saturday, Dec. 11 | 1200-1400 |
Mathematics 140 | Saturday, Dec. 11 | 1200-1400 |
Mathematics 141 | Sunday, Dec. 12 | 0930-1130 |
Mathematics 150 | Sunday, Dec. 12 | 1200-1400 |
Mathematics 151 | Sunday, Dec. 12 | 1430-1630 |
Mathematics 210 | Saturday, Dec. 11 | 1200-1400 |
Mathematics 211 | Sunday, Dec. 12 | 0930-1130 |
Statistics 119 | Sunday, Dec. 12 | 1930-2130 |
Statistics 250 | Saturday, Dec. 11 | 1430-1630 |
24-Hour Clock—Class Time Conversion Table
In converting from a 12-hour clock to a 24-hour clock, the minutes are unchanged but 12 is added to the hour from 1:00 p.m. on; for example, 1:15 p.m. is 1315. Following are some of the corresponding hours:
12 Hour Clock | 24 Hour Clock |
---|---|
8:00 a.m. | 0800 |
9:00 a.m. | 0900 |
10:00 a.m. | 1000 |
11:00 a.m. | 1100 |
12:00 p.m. | 1200 |
1:00 p.m. | 1300 |
2:00 p.m. | 1400 |
12 Hour Clock | 24 Hour Clock |
---|---|
3:00 p.m. | 1500 |
4:00 p.m. | 1600 |
5:00 p.m. | 1700 |
6:00 p.m. | 1800 |
7:00 p.m. | 1900 |
8:00 p.m. | 2000 |
9:00 p.m. | 2100 |