Fall 2019 Final Exam Schedule

Final Examinations will be held December 12-18, 2019

All classes will meet during the examination times listed below whether or not a final exam is given. No final examination shall be given to individual students before the regular time. Any student who finds it impossible to take a final examination on the date scheduled must make arrangements with the instructor to have an incomplete grade reported and must take the deferred final examination within the time allowed for making up incomplete grades.

Rooms: Finals are scheduled in the same classroom as section meets during the semester. Saturday and Sunday group finals are assigned special classrooms, locations to be announced in class by instructor prior to exam week.

Lectures with Laboratories/Discussion Meetings: Examination hours for classes involving lectures and laboratories, quiz sections, or demonstrations are determined by the schedule for the main lecture portion of these courses. Examples of such courses are Communication 103, Chemistry 200, and Sociology 100.

Laboratories: Lab courses should refer to their syllabus and contact their instructor for dates and locations of their final exam.

Group Finals: Examinations for all sections of certain courses will be held during a common examination period. Courses affected are listed under Group Finals below. Rooms will be announced in the individual class sections.

Online/Distance Education and Blended/Hybrid: Online/Distance Education and blended/hybrid classes may have online or in-person final exams. See syllabus and contact instructor for dates and locations if applicable.

Classes Not Included in the Final Exam Schedule: Classes that meet at times that are not listed on the below schedule should refer to their syllabus and contact instructor for dates and locations.

Class Meeting Start Time Examination Date Exam Hour
0700 MWF Friday, Dec. 13 0600-0800
0800 MWF Friday, Dec. 13 0800-1000
0900 MWF Monday, Dec. 16 0800-1000
1000 MWF Friday, Dec. 13 1030-1230
1100 MWF Monday, Dec. 16 1030-1230
1200 MWF Friday, Dec. 13 1300-1500
1300 MWF Monday, Dec. 16 1300-1500
1400 MWF Friday, Dec. 13 1530-1730
1400 MW Friday, Dec. 13 1530-1730
1500 MWF Wednesday, Dec. 18 1300-1500
1500 MW Wednesday, Dec. 18 1300-1500
1530 MW Wednesday, Dec. 18 1300-1500
1600 MWF Monday, Dec. 16 1530-1730
1600 MW Monday, Dec. 16 1530-1730
1630 MW Monday, Dec. 16 1530-1730
1700 MWF Wednesday, Dec. 18 1530-1730
1700 MW Friday, Dec. 13 1800-2000
1730 MW Friday, Dec. 13 1800-2000
1745 MW Friday, Dec. 13 1800-2000
1800 MW Monday, Dec. 16 1900-2100
1830 MW Monday, Dec. 16 1900-2100
1900 MW Wednesday, Dec. 18 1900-2100
1930 MW Wednesday, Dec. 18 1900-2100
2000 MW Wednesday, Dec. 18 1900-2100
Class Meeting Start Time Examination Date Exam Hour
0700 TTh Thursday, Dec. 12 0600-0800
0730 TTh 4 unit sections Thursday, Dec. 12 0600-0800
0800 TTh Tuesday, Dec. 17 0800-1000
0900 TTh 4 unit sections Tuesday, Dec. 17 0800-1000
0930 TTh Thursday, Dec. 12 0800-1000
1000 TTh 4 unit sections Thursday, Dec. 12 0800-1000
1100 TTh Tuesday, Dec. 17 1030-1230
1230 TTh Thursday, Dec. 12 1030-1230
1200 TTh 4 unit sections Thursday, Dec. 12 1030-1230
1300 TTh 4 unit sections Tuesday, Dec. 17 1300-1500
1400 TTh Tuesday, Dec. 17 1300-1500
1500 TTh Thursday, Dec. 12 1300-1500
1530 TTh Thursday, Dec. 12 1300-1500
1545 TTh Thursday, Dec. 12 1300-1500
1600 TTh Thursday, Dec. 12 1530-1730
1630 TTh Thursday, Dec. 12 1530-1730
1645 TTh Thursday, Dec. 12 1530-1730
1700 TTh Tuesday, Dec. 17 1530-1730
1730 TTh Tuesday, Dec. 17 1530-1730
1745 TTh Tuesday, Dec. 17 1530-1730
1800 TTh Thursday, Dec. 12 1900-2100
1830 TTh Thursday, Dec. 12 1900-2100
1900 TTh Tuesday, Dec. 17 1900-2100
1930 TTh Tuesday, Dec. 17 1900-2100
2000 TTh Tuesday, Dec. 17 1900-2100
Class Meeting Start Time Examination Date Exam Hour
Monday 1530 Monday, Dec. 16 1600-1800
Monday 1600 Monday, Dec. 16 1600-1800
Monday 1900 or Later Monday, Dec. 16 1900-2100
Tuesday 1530 Tuesday, Dec. 17 1600-1800
Tuesday 1600 Tuesday, Dec. 17 1600-1800
Tuesday 1900 or Later Tuesday, Dec. 17 1900-2100
Wednesday 1530 Wednesday, Dec. 18 1600-1800
Wednesday 1600 Wednesday, Dec. 18 1600-1800
Wednesday 1900 or Later Wednesday, Dec. 18 1900-2100
Thursday 1530 Thursday, Dec. 12 1600-1800
Thursday 1600 Thursday, Dec. 12 1600-1800
Thursday 1900 or Later Thursday, Dec. 12 1900-2100
Department/Course Numbers Examination Date Exam Hour
Accountancy 201 Saturday, Dec. 14 1930-2130
Accountancy 332 Saturday, Dec. 14 1430-1630
Accountancy 431 Saturday, Dec. 14 0930-1130
Business Administration 310 Sunday, Dec. 15 0700-0900
Chemistry 200 Saturday, Dec. 14 1930-2130
Chemistry 202 Saturday, Dec. 14 1930-2130
Chemistry 232 Saturday, Dec. 14 0930-1130
Chemistry 432 Saturday, Dec. 14 1430-1630
Civil Engineering 401 Saturday, Dec. 14 1930-2130
Civil Engineering 463 Saturday, Dec. 14 0700-0900
Communication 103 Saturday, Dec. 14 1430-1630
Computer Science 107 Saturday, Dec. 14 1200-1400
Computer Science 108 Saturday, Dec. 14 1430-1630
French 100A, 100B Saturday, Dec. 14 0700-0900
French 201 Saturday, Dec. 14 0930-1130
French 210 Saturday, Dec. 14 0700-0900
German 100A, 100B Saturday, Dec. 14 0930-1130
Italian 100A, 100B Saturday, Dec. 14 0930-1130
Mathematics 105 Saturday, Dec. 14 1200-1400
Mathematics 120 Saturday, Dec. 14 1200-1400
Mathematics 141 Sunday, Dec. 15 0930-1130
Mathematics 150 Sunday, Dec. 15 1200-1400
Mathematics 151 Sunday, Dec. 15 1430-1630
Mathematics 210 Saturday, Dec. 14 1200-1400
Mathematics 211 Saturday, Dec. 14 0700-0900
Statistics 119 Saturday, Dec. 14 0700-0900
Statistics 250 Saturday, Dec. 14 1430-1630

24-Hour Clock—Class Time Conversion Table

In converting from a 12-hour clock to a 24-hour clock, the minutes are unchanged but 12 is added to the hour from 1:00 p.m. on; for example, 1:15 p.m. is 1315. Following are some of the corresponding hours:

12 Hour Clock 24 Hour Clock
8:00 a.m. 0800
9:00 a.m. 0900
10:00 a.m. 1000
11:00 a.m. 1100
12:00 p.m. 1200
1:00 p.m. 1300
2:00 p.m. 1400
12 Hour Clock 24 Hour Clock
3:00 p.m. 1500
4:00 p.m. 1600
5:00 p.m. 1700
6:00 p.m. 1800
7:00 p.m. 1900
8:00 p.m. 2000
9:00 p.m. 2100